Mazda have finally released pricing for its all new Mazda 3. Hatchback and fastback models to be priced from £16,695.
Every new Mazda3 comes with Smart City Brake Support (SCBS) which helps to reduce or prevent low-speed collisions by automatically applying the brakes if the driver fails to, Hill Hold Assist (HHA) to prevent roll back and Mazda will introduce new internet connectivity with ‘Aha’ and ‘Stitcher’ app integration.
SE model specification includes: 16-inch alloy wheels, air conditioning, power-folding heated mirrors, leather steering wheel, trip computer, radio/CD with six speaker audio system, 7-inch TFT colour touch screen, USB/iPod connectivity and Bluetooth® hands-free system.
SE-L model specification includes: Bi-Xenon headlights, LED daytime running lights and rear lights, dual-zone climate control air conditioning, front fog lamps, rain and dusk sensing automatic wipers and lights, heated front seats and rear parking sensors.
Sport Nav model specification includes: 18-inch alloy wheels, Adaptive Front Lighting System (AFS), Bose® surround-sound system with 9 speakers, head-up display, integrated navigation, front parking sensors (in addition to rear) and optional leather seats and cabin trim in black or light stone.
There will be 9 exterior colours to choose from including Mazda’s Soul (retirement) Red for an extra £660, but why anyone would want such a dreary colour is beyond me!
Hatchback SKYACTIV-G Petrol |
OTR Price | CO2 (g/km) |
1.5-litre 100ps SE | £16,695 | 119 |
1.5-litre 100ps SE Nav | £17,295 | 119 |
2.0-litre 120ps SE | £16,995 | 119 |
2.0-litre 120ps SE Nav | £17,595 | 119 |
2.0-litre 120ps SE Auto | £18,195 | 129 |
2.0-litre 120ps SE Nav Auto | £18,795 | 129 |
2.0-litre 120ps SE-L | £18,495 | 119 |
2.0-litre 120ps SE-L Nav | £19,095 | 119 |
2.0-litre 120ps SE-L Auto | £19,695 | 129 |
2.0-litre 120ps SE-L Nav Auto | £20,295 | 129 |
2.0-litre 120ps Sport Nav | £19,895 | 119 |
2.0-litre 120ps Sport Nav Auto | £21,095 | 129 |
2.0-litre 165ps Sport Nav | £21,620 | 135 |
Hatchback SKYACTIV-D Diesel |
OTR Price | CO2 (g/km) |
2.2-litre 150ps SE | £19,245 | 107 |
2.2-litre 150ps SE Nav | £19,845 | 107 |
2.2-litre 150ps SE-L | £20,745 | 107 |
2.2-litre 150ps SE-L Nav | £21,345 | 107 |
2.2-litre 150ps SE-L Auto | £21,945 | 127 |
2.2-litre 150ps SE-L Nav Auto | £22,545 | 127 |
2.2-litre 150ps Sport Nav | £22,145 | 107 |
2.2-litre 150ps Sport Nav Auto | £23,345 | 127 |
Fastback SKYACTIV-G Petrol |
OTR Price | CO2 (g/km) |
2.0-litre 120ps SE | £16,995 | 119 |
2.0-litre 120ps SE Nav | £17,595 | 119 |
2.0-litre 120ps SE Auto | £18,195 | 128 |
2.0-litre 120ps SE Nav Auto | £18,795 | 128 |
2.0-litre 120ps SE-L | £18,495 | 119 |
2.0-litre 120ps SE-L Nav | £19,095 | 119 |
2.0-litre 120ps SE-L Auto | £19,695 | 128 |
2.0-litre 120ps SE-L Nav Auto | £20,295 | 128 |
2.0-litre 120ps Sport Nav | £19,895 | 119 |
2.0-litre 120ps Sport Nav Auto | £21,095 | 128 |
Fastback SKYACTIV-D Diesel |
OTR Price | CO2 (g/km) |
2.2-litre 150ps SE | £19,245 | 104 |
2.2-litre 150ps SE Nav | £19,845 | 104 |
2.2-litre 150ps SE-L | £20,745 | 104 |
2.2-litre 150ps SE-L Nav | £21,345 | 104 |
2.2-litre 150ps Sport Nav | £22,145 | 104 |
Factory fitted options | Retail Price |
Metallic / Mica / Pearlescent Paint | £530 |
Soul Red Metallic | £660 |
Black Leather Interior* | £1,000 |
Light Stone Leather Interior** | £1,200 |
Light Stone Leather Upgrade*** | £200 |
Safety Pack**** | £700 |
*Standard on 165ps Sport Nav Petrol. Optional on 120ps Sport Nav Petrol and 150ps Sport Nav Diesel
**Optional on 120ps Sport Nav Petrol and 150ps Sport Nav Diesel
***Optional on 165ps Sport Nav Petrol
****Optional on Sport Nav